Goalkeepers (GK)
Name | Nation | Age | Club | Value | Wage |
Sergio Asenjo | SPA | 20 | Atletico Madrid | $6.25M | $24.5K |
Matej Delac | CRO | 16 | Chelsea | $4.3M | $90 |
Rui Patricio | POR | 21 | Sporting | $3.7M | $10K |
Vincenzo Fiorillo | ITA | 19 | Sampdoria | $1.6M | $3.9K |
Silviu Lung jr | ROM | 20 | U Craiova | $210K | $550 |
Alphonse Areola | FRA | 16 | PSG | $12K | $100 |
Jeroen Zoet | HOL | 18 | PSV | $1.1M | $1.7K |
Alex Smithies | ENG | 19 | Huddersfield | $750K | $6.5K |
Sinan Bolat | TUR | 20 | Standard | $1.2M | $5.75K |
Luis Guilherme | BRA | 17 | Botafogo | $35K | $625 |
Andrea Seculin | ITA | 18 | Fiorentina | $400K | $550 |
David Ospina | COL | 20 | Nice | $4.8M | $11.75K |
Central Defenders (DC)
Name | Nation | Age | Club | Value | Wage |
Breno | BRA | 19 | Bayern Munich | $6.5M | $19K |
Sidnei | BRA | 19 | Benfica | $5.25M | $13K |
Mamadou Sakho | FRA | 19 | PSG | $9M | $32.5K |
Kyriakos Papadopoulos | GRE | 17 | Olympiakos | $975K | $725 |
Micah Richards | ENG | 21 | Manchester City | $9M | $58K |
Holger Badstuber | GER | 20 | Bayern Munich | $7M | $15K |
Ryan Shawcross | ENG | 21 | Stoke City | $7.25M | $12.25K |
Mark Beevers | ENG | 19 | Sheffield Wed | $1.9M | $1.4K |
Nicolas Otamendi | ARG | 21 | Velez | $3.7M | $1.6K |
Neven Subotic | SRB | 20 | Dortmund | $7.25M | $17.25K |
Marc Muniesa | SPA | 17 | Barcelona | $2.5M | $210 |
Mathias Jorgensen | DEN | 19 | FC Kobenhavn | $1.7M | $3.9K |
Leandro Cabrera | URG | 18 | Atletico Madrid | $2.7M | $5.75K |
Jerome Boateng | GER | 20 | HSV | $7M | $38.5K |
Lorenzo Ariaudo | ITA | 20 | Juventus | $4.4M | $19.75K |
Omer Toprak | GER | 19 | Freiburg | $3.7M | $8K |
Gale Agbossoumonde | USA | 17 | Miami | $220K | $1K |
Sergiy Kryvtsov | UKR | 18 | Metalurg Zp | $900K | $1.1K |
Simon Kjaer | DEN | 20 | Palermo | $10.75M | $15.75K |
Marek Suchy | CZE | 21 | Slavia Prague | $875K | $2.7K |
Guus Joppen | HOL | 19 | Helmond Sport | $240K | $2.6K |
Daniel Carrico | POR | 20 | Sporting | $6M | $10K |
Dirk Marcellis | HOL | 21 | PSV | $5M | $16.5K |
Aleksandar Ignjatovic | SRB | 21 | Borac | $575K | $425 |
Dorian Dervite | FRA | 20 | Tottenham | $1.2M | $3.3K |
Thiago Heleno | BRA | 20 | Cruzeiro | $5.75M | $10.5K |
Raul Goni | SPA | 20 | Zaragoza | $2.6M | $2.7K |
Giuseppe Bellusci | ITA | 19 | Catania | $6M | $15.75K |
Mats Hummels | GER | 20 | Dortmund | $6M | $27.5K |
Left Defenders (DL)
Name | Nation | Age | Club | Value | Wage |
Diego Renan | BRA | 19 | Cruzeiro | $5.5M | $4.2K |
Arman Traore | ENG | 19 | Arsenal | $8.5M | $16.5K |
Gareth Bale | WAL | 20 | Tottenham | $8.25M | $41K |
Marcelo | BRA | 21 | Real Madrid | $8.75M | $69K |
Emiliano Insua | ARG | 20 | Liverpool | $6M | $13.25K |
Jeremy Helan | FRA | 17 | Manchester City | $375K | $150 |
Joe Mattock | ENG | 19 | West Brom | $1.6M | $10K |
Pedro Botelho | BRA | 19 | Arsenal | $2.8M | $1.6K |
Joao Paulo | BRA | 18 | Fluminese | $3.8M | $3.7K |
Dodo | BRA | 17 | Corinthians | $2.3M | $2.6K |
Thimothee Kolodzieczak | FRA | 17 | Lyon | $2.1M | $130 |
Ivan Obradovic | SRB | 20 | Zaragoza | $5.25M | $10.75K |
Fabio | BRA | 18 | Manchester United | $6.5M | $750 |
Ismail Koybasi | TUR | 19 | Besiktas | $4.2M | $8.75K |
Nemanja Mitrovic | SLO | 16 | Inter | $400K | $90 |
Vegard Forren | NOR | 21 | Molde | $1.5M | $1.7K |
Right Defenders (DR)
Name | Nation | Age | Club | Value | Wage |
Raul | BRA | 19 | Atl. Paranaence | $3.5M | $3.9K |
Rafael | BRA | 19 | Manchester Utd | $7.75M | $16.5K |
Davide Santon | ITA | 18 | Inter | $10.5M | $39.5K |
Sebastien Corchia | FRA | 18 | Le Mans | $2.8M | $5.5K |
Cesar Azpilicueta | SPA | 19 | Osasuna | $7.5M | $7.25K |
Loic Nestor | FRA | 20 | Havre | $2.5M | $5.75K |
Richard Stearman | ENG | 21 | Wolves | $4.1M | $10K |
Kyle Naughton | ENG | 20 | Tottenham | $8.25M | $8.25K |
Daniel Opare | GHA | 18 | Real Madrid | $950K | $575 |
Defensive Central Midfielders (DMC)
Name | Nation | Age | Club | Value | Wage |
Ignacio Camacho | SPA | 19 | Atletico Madrid | $2.6M | $10.5K |
Sandro | BRA | 20 | Internacional | $6M | $7.75K |
Francesco Bolzoni | ITA | 20 | Genoa | $5.5M | $27.5K |
Lorenzo Crisetig | ITA | 16 | Inter Milan | $2.7M | $90 |
Miles Addison | ENG | 20 | Derby | $2.5M | $11.5K |
Moussa Sissoko | FRA | 19 | Toulouse | $8M | $10.25K |
Etienne Capoue | FRA | 20 | Toulouse | $5.25M | $11.25K |
Aaron Gunnarsson | ICE | 19 | Coventry | $1.7M | $4.1K |
Edu Ramos | SPA | 17 | Malaga | $2.2M | $2.8K |
Dan Gosling | ENG | 19 | Everton | $3.6M | $4.9K |
Kwadwo Asamoah | GHA | 19 | Udinese | $11.5M | $11K |
Kyrylo Petrov | UKR | 19 | Dinamo Kiev | $1.1M | $2.1K |
Denys Garmash | UKR | 19 | Dinamo Kiev | $1.1M | $2.6K |
Vitaliy Vitsenets | UKR | 18 | Shakhtar | $650K | $2.7K |
Lukman Haruna | NIG | 18 | Monaco | $1.7M | $1.7K |
Brice Ntambwe | BEL | 16 | Birmingham | $2M | $90 |
Daniel Kofi Agyei | GHA | 17 | Fiorentina | $1.4M | $160 |
Luiz Gustavo | BRA | 21 | Hoffenheim | $6.25M | $16.5K |
Theo Weeks | LIB | 19 | Ankaraspor | $2.1M | $6K |
Domagoj Vida | CRO | 20 | Osijek | $1M | $1.6K |
Central Midfielders (MC)
Name | Nation | Age | Club | Value | Wage |
Franco Zuculini | ARG | 18 | Hoffenheim | $3.4M | $6.75K |
Tinga | BRA | 18 | Ponte Preta | $1.5M | $3.1K |
Bernardo | BRA | 19 | Cruzeiro | $6M | $6K |
Javi Martinez | SPA | 20 | Athletic | $9M | $12.75K |
Lars Bender | GER | 20 | Leverkusen | $5M | $14K |
Jack Rodwell | ENG | 18 | Everton | $7M | $13.25K |
Aaron Ramsey | ENG | 18 | Arsenal | $8.75M | $24.5K |
Ever Banega | ARG | 21 | Valencia | $4.7M | $39K |
Axel Witsel | BEL | 20 | Standard | $2.4M | $13K |
Nuri Sahin | TUR | 20 | Dortmund | $8.5M | $43K |
Marek Hamsik | SVK | 21 | Napoli | $9.25M | $43.5K |
Jack Collison | WAL | 20 | West Ham | $8M | $13.25K |
Mauricio Isla | CHI | 21 | Udinese | $7M | $9.75K |
Michael Johnson | ENG | 21 | Manchester City | $6.25M | $41K |
Lee Cattermole | ENG | 21 | Sunderland | $10M | $74K |
Sergio Busquets | SPA | 20 | Barcelona | $8.5M | $44.5K |
Necip | TUR | 18 | Besiktas | $2.8M | $7K |
Steven Defour | BEL | 21 | Standard | $4.6M | $18K |
Adrien | POR | 20 | Sporting | $2.7M | $7.25K |
Rene Krhin | SVN | 19 | Inter | $1.1M | $15.75K |
Rasmus Elm | SWE | 21 | AZ | $5M | $16K |
Morgan Schneiderlin | FRA | 19 | Southampton | $1.3M | $2.8K |
Zakaria Labyad | HOL | 16 | PSV | $1.1M | $250 |
Sven Kums | BEL | 21 | KV Kortrijk | $500K | $3.6K |
Ruben Yttergard Jenssen | NOR | 21 | Tromso | $1.5M | $1.1K |
Scott Arfield | SCO | 20 | Falkirk | $1.6M | $1.8K |
Nemanja Matic | SRB | 20 | Chelsea | $2.5M | $16.5K |
Albin Ekdal | SWE | 19 | Juventus | $4.4M | $6.75K |
Fabian Delph | ENG | 19 | Aston Villa | $10M | $33K |
Left Midfielders / Wingers (ML/AML)
Name | Nation | Age | Club | Value | Wage |
David Alaba | AUS | 17 | Bayern Munich | $1.8M | $1.2K |
Angel Di Maria | ARG | 21 | Benfica | $6.75M | $17.25K |
Juan Manuel Mata | SPA | 21 | Valencia | $14.25M | $24.5K |
Mesut Ozil | GER | 20 | Werder | $8M | $33K |
Stevan Jovetic | MON | 19 | Fiorentina | $9.25M | $27.5K |
Carlos Eduardo | BRA | 21 | Hoffenheim | $7.5M | $55K |
Zezinho | BRA | 17 | Juventude | $1.9M | $2.8K |
Rodney Sneijder | HOL | 18 | Ajax | $1.1M | $1.3K |
Guido Marilungo | ITA | 19 | Sampdoria | $3.2M | $190 |
Magaye Gueye | FRA | 19 | Strasbourg | $2.5M | $1.7K |
Ryad Boudebouz | FRA | 19 | Sochaux | $4.6M | $6.25K |
Alan Gatagov | RUS | 18 | Lokomotiv Moscow | $3.7M | $3K |
Mario Ticinovic | CRO | 17 | Hajduk | $1.5M | $8 |
Jordi Alba | SPA | 20 | Valencia | $3M | $11.5K |
Right Midfielders / Wingers (MR/AMR)
Name | Nation | Age | Club | Value | Wage |
Theo Walcott | ENG | 20 | Arsenal | $10.75M | $58K |
Henri Saivet | FRA | 18 | Bordeaux | $3.8M | $9.25K |
Marko Marin | GER | 20 | Werder | $7.75M | $28.5K |
Georginio Wijnaldum | HOL | 18 | Feyenoord | $3M | $4K |
Giuliano | BRA | 19 | Internacional | $5M | $8.5K |
Eduardo Salvio | ARG | 19 | Lanus | $3.1M | $1.1K |
Adem Ljajic | SRB | 17 | Manchester Utd | $5.75M | $80 |
Stephan El Shaarawy | ITA | 16 | Genoa | $3.6M | $90 |
Diego Perotti | ITA | 20 | Sevilla | $5.25M | $11.5K |
James O'Shea | IRL | 20 | Birmingham | $130K | $2.5K |
Luca Tremolada | ITA | 17 | Inter | $2.2M | $90 |
Vladimir Weiss | SVK | 19 | Manchester City | $3.3M | $8.25K |
Sebastian Blanco | ARG | 21 | Lanus | $3.1M | $1.1K |
Roy Beerens | HOL | 21 | Heerenveen | $5.25M | $20K |
Kiko Femenia | SPA | 18 | Hercules | $1.7M | $1.7K |
Barry Maguire | HOL | 19 | Utrecht | $2.7M | $5K |
Miroslav Stoch | SVK | 19 | Chelsea | $5.75M | $3.3K |
Attacking Central Midfielders (AMC)
Name | Nation | Age | Club | Value | Wage |
Javier Pastore | ARG | 20 | Palermo | $11.75M | $15.75K |
Patricio Rodriges | ARG | 19 | Indenpediente | $2.3M | $1.1K |
Renato Augusto | BRA | 21 | Leverkuzen | $7.5M | $44.5K |
Dudu | BRA | 17 | Cruzeiro | $3.6M | $4.3K |
Paulo Henrique | BRA | 19 | Santos | $5.25M | $5.25K |
Marquinhos | BRA | 19 | Internacional | $5.25M | $5.25K |
Ismael Aissati | HOL | 20 | Ajax | $5.5M | $19.5K |
Miralem Pjanic | BOS | 19 | Lyon | $8M | $28.5K |
Willian | BRA | 20 | Shakhtar | $6.25M | $13.25K |
Toni Kroos | GER | 19 | Bayern Munich | $7.5M | $51K |
Jack Wilshere | ENG | 17 | Arsenal | $5.5M | $24.5K |
Coutinho | BRA | 17 | Vasco | $3.4M | $2.1K |
Douglas Costa | BRA | 18 | Gremio | $4.3M | $5.25K |
Diego Buonanotte | ARG | 21 | River | $3.9M | $2.6K |
Eden Hazard | BEL | 18 | Lille | $5.5M | $9K |
Jano Ananidze | GEO | 16 | Spartak Moscow | Free! | $900 |
Martin Galvan | MEX | 16 | Cruz Azul | $1.5M | $15 |
Alan Dzagoev | RUS | 19 | CSKA Moscow | $7.5M | $4.4K |
Jonjo Shelvey | ENG | 17 | Charlton | $1.7M | $4.1K |
Marco Verratti | ITA | 16 | Pescara | $350K | $90 |
Milan Badelj | CRO | 20 | NK Dinamo | $1.5M | $2.7K |
James Rodriguez | COL | 17 | Banfield | $1M | $400 |
Levan Kenia | GEO | 18 | Schalke | $5.5M | $8.75K |
John Fleck | SCO | 17 | Rangers | $2.6M | $1.6K |
Celso Borges | CSR | 21 | Fredrikstad | $1.3M | $3.3K |
Sambou Yatabare | FRA | 20 | Caen | $3.3M | $7.5K |
Sofiane Feghouli | FRA | 19 | Grenoble | $4.3M | $6.75K |
Eyal Golasa | ISR | 17 | M. Haifa | $425K | $475 |
Gael Kakuta | FRA | 18 | Chelsea | $650K | $9.25K |
Sotiris Ninis | GRE | 19 | Panathianaikos | $2.7M | $7K |
Pablo Piatti | ARG | 20 | Almeria | $5.75M | $10K |
Marko Milinkovic | SRB | 21 | Kosice | $1M | $2K |
Sergio Canales | SPA | 18 | Racing U19 | $1.4M | $5.5K |
Ander | SPA | 19 | Zaragoza | $6.25M | $6.75K |
Mauro Formica | ARG | 21 | Newell's | $2.8M | $1K |
James Rodríguez | COL | 17 | Banfield | $1M | $425 |
Forwards (FC)
Name | Nation | Age | Club | Value | Wage |
Dentinho | BRA | 20 | Corithians | $6.5M | $4.7K |
Guilherme | BRA | 20 | Dinamo Kiev | $6.75M | $21.5K |
Neymar | BRA | 17 | Santos | $5.25M | $10.5K |
Keirrison | BRA | 20 | Barcelona | $9.5M | $32K |
Sergio Aguero | ARG | 21 | Atletico Madrid | $29M | $86K |
Bojan | SPA | 18 | Barcelona | $11.5M | $47.5K |
Mario Balotelli | ITA | 18 | Inter | $11.25M | $59K |
Alexis Sanchez | CHI | 20 | Udinese | $12.75M | $15.75K |
Pato | BRA | 19 | Milan | $28M | $39.5K |
Tomas Necid | CZE | 19 | CSKA Moscow | $4.8M | $3.8K |
Walter | BRA | 19 | Internacional | $4.2M | $3.1K |
Alberto Paloschi | ITA | 19 | Parma/Milan | $8.5M | $15.75K |
Ched Evans | WAL | 20 | Sheffield Utd | $4.9M | $33K |
Andrej Kramaric | CRO | 18 | NK Dinamo | $1.4M | $1.2K |
Federico Macheda | ITA | 17 | Manchester Utd | $7.5M | $2.3K |
Robert Acquafresca | ITA | 21 | Genoa | $6.75M | $17.75K |
Romelu Lukaku | BEL | 16 | Anderlecht | $1.1M | $1.4K |
Daniel Villalva | ARG | 17 | River | $1.4M | $40 |
Sercan | TUR | 19 | Bursaspor | $6M | $11.5K |
Daniel Aquino | SPA | 18 | Murcia | $3.1M | $2.7K |
Iker Muniain | SPA | 16 | Athletic | Free! | $500 |
Khouma Babacar | SEN | 16 | Fiorentina | $3.8M | $90 |
Abel Hernandez | URG | 18 | Palermo | $5.75M | $9.75K |
Nathan Delfouneso | ENG | 18 | Aston Villa | $4.3M | $650 |
David N'Gog | ENG | 20 | Liverpool | $6.5M | $16.5K |
Yannis Tafer | FRA | 18 | Lyon | $3.9M | $3.6K |
Roman Zozulya | UKR | 19 | Dinamo Kiev | $1.5M | $5K |
Marko Arnautovic | AUS | 20 | Inter | $6.5M | $9.75K |
Andriy Yarmolenko | UKR | 19 | Dinamo Kiev | $875K | $1.9K |
Vitaliy Balashov | UKR | 18 | Chornomorets | $925K | $625 |
Jonathan Cristaldo | ARG | 20 | Velez | $950K | $700 |
Jose Baxter | ENG | 17 | Everton | $3.1M | $1.3K |
Robert Lewandowski | POL | 20 | Lech | $1.8M | $2.2K |
Jay Rodriguez | ENG | 19 | Burnley | $4.5M | $1.6K |
Chris Wood | NZL | 17 | West Brom | $3.3M | $2.5K |
German Pacheco | ARG | 18 | Atletico | $2.4M | $9.25K |
Vaclav Kadlec | CZE | 17 | Sparta Prague | $1M | $1.8K |
Batuhan Karadeniz | TUR | 18 | Besiktas | $6.75M | $2.8K |
Mohammed Gadir | ISR | 18 | Maccabi Haifa | $375K | $475 |
Artur Kas'kov | UKR | 17 | Metalurg Zp | $750K | $425 |
Mads Stokkelien | NOR | 19 | Start | $1.4M | $1.2K |
Denis Alibec | ROM | 18 | Inter | $2.3M | $4.9K |
Mattia Destro | ITA | 18 | Inter | $3.6M | $90 |
Gianmarco Zigoni | ITA | 18 | Milan | $775K | $1.4K |
Wellington Silva | BRA | 16 | Fluminense | $1.7M | $80 |
Pavel Yakovlev | RUS | 18 | Spartak Moscow | $1.9M | $2.9K |
Taison | BRA | 21 | Internacional | $6.75M | $10.5K |
Mihai Costea | ROM | 21 | U Craiova | $160K | $950 |
Deniz Naki | GER | 19 | St.Pauli | $1.6M | $7K |
Ryder Matos | BRA | 16 | Fiorentina | $3.9M | $90 |
Nicklas Bendtner | DEN | 21 | Arsenal | $11.25M | $58K |
Carlos Vela | MEX | 20 | Arsenal | $8.5M | $36.5K |
Takayuki Morimoto | JPN | 21 | Catania | $8M | $11.75K |
Ariel Nahuelpan | ARG | 21 | Coritiba | $3.4M | $2.6K |
Stephano Okaka | ITA | 19 | Roma | $8M | $11.75K |
Levan Mchedlidze | GEO | 19 | Empoli | $4M | $11.75K |
Kaynak: www.truefootballmanager.com |